3.30.0 [2022-04-09T18:39:39.022Z]

Kafka Cluster Overview

  Bootstrap servers kafka-broker-headless:9092
  Total topics 9
  Total partitions 58
  Total preferred partition leader 100%
  Total under-replicated partitions 0

Brokers

  ID   Host   Port   Rack   Controller   Number of partitions (% of total)
0 kafka-controller-0.kafka-controller-headless.default.svc.cluster.local 9092 - No 13 (22%)
1 kafka-controller-1.kafka-controller-headless.default.svc.cluster.local 9092 - No 11 (19%)
2 kafka-controller-2.kafka-controller-headless.default.svc.cluster.local 9092 - No 12 (21%)
100 kafka-broker-0.kafka-broker-headless.default.svc.cluster.local 9092 - No 10 (17%)
101 kafka-broker-1.kafka-broker-headless.default.svc.cluster.local 9092 - Yes 12 (21%)

Topics    ACLs

Name    Partitions % Preferred # Under-replicated Custom Config
__consumer_offsets 50 100% 0 Yes
exchange-rate 1 100% 0 No
ingest-error 1 100% 0 No
ingest-fetch 1 100% 0 No
ingest-format 1 100% 0 No
ingest-parse 1 100% 0 No
ingest-publish 1 100% 0 No
ingest-source 1 100% 0 No
ingest-subscribe 1 100% 0 No
New